Specification
Electric Hoist 2 Ton | |||
Sr. No. | Discription | Unit | Specification |
1 | Model No | VKL 02-02 | |
2 | Capacity | Ton | 2 |
3 | Standard Lift | mtr | 6 |
4 | Lifting Speed | mm | 6.8 |
5 | Lifting Motor | kw | 2.2 Kw (Power) |
6 | m/min | 1440 (Rotation Speed) | |
7 | Phase | 3 | |
8 | V | 380 | |
9 | Hz | 50 (Frequency) | |
10 | Gross Weight | kg | 95 |
Actual product model might vary from that shown in the picture
Reviews
There are no reviews yet.