Specification
Electric Hoist with Trolley 3 Ton | |||
Sr. No. | Discription | Unit | Specification |
1 | Model No | VKL 03-01 | |
2 | Capacity | Ton | 3 |
3 | Standard Lift | mtr | 6 |
4 | Lifting Speed | mm | 6.8 |
5 | Lifting Motor | kw | 3.0 (Power) |
6 | m/min | 1440 (Rotation Speed) | |
7 | Phase | 3 | |
8 | V | 400 | |
9 | Hz | 50 (Frequency) | |
10 | Operating Motor | kw | 0.4 (Power) |
11 | m/min | 1440 (Rotation Speed) | |
12 | m/min | 11/21 (Operating Speed) | |
13 | Phase | 3 | |
14 | V | 400 | |
15 | Hz | 50 (Frequency) | |
16 | mm | 82-153 (I beam) | |
17 | Gross Weight | kg | 225 |
Actual product model might vary from that shown in the picture
Reviews
There are no reviews yet.